Global Mapper 全球地圖家 27
地理資訊圖形顯示軟體
All-in-One Affordable GIS Software


軟體代號:7996
瀏覽次數:3243


多人版
網路版
商業版
再啟動服務
試用版
遠端展示
在地教學
原廠技術服務
教育訓練
教學範例檔
永久授權
中文型錄
英文型錄
安裝序號
原廠光碟
合法保證
原廠手冊
電子英文手冊
64 Bit
ESD網路下載
影音教學檔
保護鎖
Features
| Features | Global Mapper | Global Mapper Pro |
|---|---|---|
| Support for importing and exporting 300+ file formats | O | O |
| Access to online data sources for streaming imagery, basemaps, terrain, and vector data | O | O |
| Vector drawing, editing, analysis, and spatial operations | O | O |
| Attribute editing, joining, calculation, graphing, and querying | O | O |
| Thematic and choropleth mapping | O | O |
| Map design and pre-print layout | O | O |
| Lidar display, filtering, and manual editing | O | O |
| Terrain creation and modification | O | O |
| Terrain analysis, including contour generation, line of sight, viewshed, watershed, and flood simulation | O | O |
| Volume calculation, pile volume estimation, cut and fill analysis, and change detection | O | O |
| Immersive 3D visualization, 3D data creation and editing, fly through recording, and layer animation | O | O |
| Image rectification | O | O |
| Image blending, feathering, cropping, and pan sharpening | O | O |
| Image and raster reclassification | O | O |
| Raster calculation Including NDVI, NDWI, NBR, and custom formulas | O | O |
| Address geocoding | O | O |
| Batch file conversion and workflow automation with Global Mapper scripts | O | O |
| Integration with Global Mapper Mobile app | O | O |
| GPS support for tracking and data collection | O | O |
| Terrain painting | O | |
| Breakline calculation | O | |
| Advanced querying, editing, segmenting, and filtering of lidar and 3D point clouds | O | |
| Automatic classification of point cloud data including ground, vegetation, buildings, power lines, and poles | O | |
| Vector feature extraction from classified point cloud data | O | |
| Lidar noise identification and removal | O | |
| Point cloud thinning | O | |
| Vertical and horizontal rectification of point cloud data | O | |
| Automatic alignment of overlapping point clouds | O | |
| Visual analysis of point cloud data, including by local density, height above ground, intensity, and classification | O | |
| Point cloud profiling | O | |
| Pixels to Points® - Drone/UAV imagery processing to create 3D point clouds, orthoimage, and 3D model | O | |
| Advanced automated vectorization of imagery and terrain | O | |
| Support for RTK devices and display of satellite constellation | O | |
| Built-in editor for Global Mapper scripts | O | |
| Support for Python scripting | O |
